Goa has a well planned system of railways and commendable railway tracks. India's all important and major metro cities are connected to Goa through railways. The 760 km long Konkan railway project between Mumbai and Mangalore has facilitated trips to Goa. It starts from Mumbai, via Miraj and Pune, has a daily train and takes around 8-9 hours to reach. The train journey to Goa along both routes would be memorable one as the trains trudge through the natural beauty of the western ghats. Goa has two major railway stations Margao and Vasco-da-Gama. Madgaon or Margao is the station to alight if you are planning to visit the beaches of South Goa which include Colva, Majorda, Utorda, Benaulim, Velsao and Palolem and other places in South Goa. Vasco da Gama or Vasco, station is the last station on the South Central Railway route located in the centre of Vasco city.
Thivim, along the Konkan railway is the best station to alight if you plan to visit Mapusa city, North Goa beaches which include Candolim, Calangute, Baga, Anjuna, Vagator, Morjim and Anjuna andother places of Interest in North Goa.
- Train Services for Goa
- Train Services from Goa
TRAIN SERVICES FROM OTHER PLACES OF INDIA FOR GOA | |||||||
Train No | Train Name | Departure Station | Dep. Time | Arrival Station | Arr. Time | Days of Run | Class of accomodation |
2780 | Nizamuddin Goa Express | Nizamuddin | 15.05 | Vasco-da-Gama | 06.30 | Daily | 2A,3A,SL,II,P |
2618 | Mangala Lakshadweep Express | Nizamuddin | 09.20 | Madgaon | 19.25 | Daily | 2A,3A, SL,II,P |
2450 | Nizamuddin -Goa Sampark Kranti Express | Nizamuddin | 07.25 | Madgaon | 13.15 | M,Sa | 1A,2A,3A SL,II,P |
2432 | Rajdhani Express | Nizamuddin | 11.00 | Madgaon | 12.35 | Su,Tu,W | 1A,2A,3A, P |
6311 | Bikaner Kochuveli Express | Bikaner | 19:10 | Madgaon | 07.40 | Tuesday | 2A,3A, SL,II,P |
2978 | Ajmer- Ernakulam Marusagar Exp. | Ajmer | 07.35 | Madgaon | 13.15 | Friday | 1A,2A,3A, SL,II,P |
2218 | Chandigarh Kochuveli Sampark Kranti Express | Chandigarh | 09.00 | Madgaon | 20.45 | Wednesday | 1A,2A,3A, SL,II,P |
2288 | Dehradun Kochuveli Exp | Dehradun | 06.00 | Madgaon | 21.10 | Monday | 2A,3A, SL,II |
2484 | Amritsar Kochuveli Express | Amritsar | 06.05 | Madgaon | Sunday | 2A,3A, SL,II | |
1097 | Poorna Express | Pune | 23.10 | Madgaon | 13.10 | Saturday | 2A,3A, SL,II |
2051 | Jan Shatabdi Exp. | Mumbai CST | 05.10 | Madgaon | 14.10 | Daily | CC, 2S,II |
0103 | Mandovi Express | Mumbai CST | 06.55 | Madgaon | 18.45 | Daily | 1A,2A,3A, SL,II,P |
6345 | Netravati Express | Lokmanya Tilak (T) | 11.40 | Madgaon | 22.40 | Daily | 2A,3A, SL,II,P |
2619 | Matsyagandha Express | Lokmanya Tilak (T) | 14.10 | Madgaon | 00.10 | Daily | 2A,3A, SL,II |
2201 | LTT Kochuveli Garib Rath Exp. | Lokmanya Tilak (T) | 16.55 | Madgaon | 02.25 | Fri, Mon | 3A,CC |
0111 | Konkan Kanya Express | Mumbai CST | 23.05 | Madgaon | 10.45 | Daily | 1A,2A,3A SL,II,P |
2133 | Mumbai Karwar Express | Mumbai CST | 22.15 | Madgaon | 07.00 | Mon, Wed, Fri | 2A,3A SL,II |
6335 | Gandhidham Nagercoil Exp. | Gandhidham | 05.20 | Madgaon | 07.05 | Friday | 2A,3A, SL,II,P |
6333 | Veraval- Thiruvana- nthapuram Exp. | Ahmedabad | 11.05 | Madgaon | 07.05 | Thursday | 2A,3A, SL,II,P |
6337 | Okha Ernakulam Express | Ahmedabad | 11.05 | Madgaon | 07.05 | Mon, Sat | 2A,3A, SL,II,P |
2742 | Patna Vascoda- Gama Express | Patna | 14.00 | Vasco-da-Gama | 08.50 | Saturday | 2A,3A, SL,II,P |
8047 | AmaravathiI Exp. | Howrah | 23:30 | Vasco-da-Gama | 14:50 | Mon, Tue, Thu, Sat | SL, 3A,2A |
0216 | Ernakulam Madgaon Express | Ernakulam | 14.35 | Madgaon | 04.00 | Monday | 1A,2A,3A, SL,II, P |
6346 | NETRAVATHI EXP | Trivandrum | 10:00 | Madgaon | 05:45 | Daily | 2A,3A, SL,II,P |
6334 | Thiruvananthapuram- Veraval Exp. | Trivandrum | 15:15 | Madgaon | 10:45 | Mon | 2A,3A, SL,II,P |
2431 | Rajdhani Express | Trivandrum | 19:15 | Madgaon | 10:15 | Wed, Fri, Sat | 1A,2A,3A, P |
1098 | Poorna Express | Ernakulam | 23.20 | Madgaon | 15.00 | Mon | 2A,3A, SL,II |
6338 | Okha Express | Ernakulam | 19:50 | Madgaon | 10:45 | Wed, Fri | 2A,3A, SL,II,P |
7309 | Yesvantpur- Vasco Express | Yesvantpur | 15:15 | Vasco-da-Gama | 06:00 | Tue, Sun | 2A,3A, SL,II |
7311 | Chennai-Vasco-daGama Express | Chennai | 14.10 | Vasco-da-Gama | 13.00 | Friday | 2A,3A, SL,II |
7603 | Kacheguda Yesvantpur Exp. | Kacheguda | 21.00 | Vasco-da-Gama | 14:55 | Daily | 2A,3A SL,II |
BACK TO TOP | |||||||
TRAIN SERVICES FROM GOA TO OTHER PLACES OF INDIA | |||||||
Train No | Train Name | Departure Station | Dep. Time | Arrival Station | Arr. Time | Days of Run | Class of accomodation |
2779 | Vasco Nizamuddin Goa Express | Vasco-da-Gama | 15:10 | Nizamuddin | 06:10 | Daily | 2A,3A,SL,II,P |
2617 | Mangala Lakshadweep Express | Madgaon | 03:50 | Nizamuddin | 13:10 | Daily | 2A,3A, SL,II,P |
2449 | Goa Sampark Kranti Express | Madgaon | 11:20 | Nizamuddin | 16:50 | Tue, Wed | 1A,2A,3A SL,II,P |
2431 | Rajdhani Express | Madgaon | 10:25 | Nizamuddin | 12:40 | Tue, Thu, Fri | 1A,2A,3A, P |
6312 | Kochuveli Bikaner Express | Madgaon | 10:55 | Bikaner | 22:00 | Sat | 2A,3A, SL,II,P |
2977 | Marusagar Exp | Madgaon | 10:55 | Ajmer | 17:35 | Sunday | 1A,2A,3A, SL,II,P |
2287 | Dehradun Exp | Madgaon | 01:45 | Dehradun | 18:00 | Friday | 2A,3A, SL,II |
2483 | Amritsar Express | Madgaon | 01:45 | Amritsar | 19:40 | Wednesday | 2A,3A, SL,II |
0104 | MANDOVI EXPRESS | Madgaon | 09:30 | Mumbai CST | 21:45 | Daily | 1A,2A,3A, SL,II,P |
0112 | KONKAN KANYA EX | Madgaon | 18:00 | Mumbai CST | 05:50 | Daily | 1A,2A,3A SL,II,P |
2620 | MATSYAGANDA EXP | Madgaon | 20:55 | Lokmanya Tilak | 06:35 | Daily | 2A,3A, SL,II |
6346 | NETRAVATHI EXP | Madgaon | 05:55 | Lokmanya Tilak | 16:40 | Daily | 2A,3A, SL,II,P |
2052 | Jan Shatabdi Exp. | Madgaon | 14:30 | Mumbai CST | 23:20 | Daily | CC, 2S,II |
2202 | Garib Rath Exp | Madgaon | 01:45 | Lokmanya Tilak | 11:45 | Fri, Mon | 3A,CC |
2134 | Karwar CSTM Express | Madgaon | 19:00 | Mumbai CST | 04:05 | Tue, Thu, Sat | 2A,3A SL,II |
6336 | Gandhidham Nagercoil Exp. | Madgaon | 10:55 | Gandhidham | 13:20 | Wed | 2A,3A, SL,II,P |
6334 | Thiruvana-Veraval nthapuram Exp | Madgaon | 10:55 | Ahmedabad | 06:45 | Tue | 2A,3A, SL,II,P |
6338 | Okha Express | Madgaon | 10:55 | Okha | 17:20 | Thu, Sat | 2A,3A, SL,II,P |
1098 | Poorna Express | Madgaon | 15:20 | Pune | 05:05 | Tue | 2A,3A, SL,II |
2741 | Vascoda-Gama Patna Express | Vasco-da-Gama | 19:10 | Patna | 12:30 | Wed | 2A,3A, SL,II,P |
8048 | AmaravathiI Exp. | Vasco-da-Gama | 07:20 | Howrah | 22:25 | Tue, Thu, Fri, Sun | SL, 3A,2A |
2618 | Mangala Lakshadweep Express | Madgaon | 19:35 | Ernakulam | 10:00 | Daily | 2A,3A, SL,II,P |
6337 | Okha Ernakulam Express | Madgaon | 07:15 | Ernakulam | 22:50 | Tue, Sun | 2A,3A, SL,II,P |
1097 | Poorna Express | Madgaon | 13:25 | Ernakulam | 04:20 | Sun | 2A,3A, SL,II |
0215 | Madgaon Ernakulam Exp. | Madgaon | 21:30 | Ernakulam | 10:55 | Sun | 1A,2A,3A, SL,II, P |
6345 | Netravati Express | Madgaon | 22:50 | Trvandrum | 18:40 | Daily | 2A,3A, SL,II,P |
2432 | Rajdhani Express | Madgaon | 12:45 | Trvandrum | 05:45 | Wed, Thu, Mon | 1A,2A,3A, P |
2484 | Amritsar Kochuveli Express | Madgaon | 21:20 | Ernakulam | 10:55 | Mon | 2A,3A, SL,II |
7310 | Vasco- Yesvantpur Exp. | Vasco-da-Gama via Madgaon | 20:45 | Yesvantpur | 11:00 | Mon, Sat | 2A,3A, SL,II |
7312 | Vasco-daGama- Chennai Express | Vasco-da-Gama via Madgaon | 14:30 | Chennai | 11:55 | Thu | 2A,3A, SL,II |
BACK TO TOP |
0 comments:
Post a Comment